<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Flax 1.9 released	</title>
	<atom:link href="https://flaxengine.com/blog/flax-1-9-released/feed/" rel="self" type="application/rss+xml" />
	<link>https://flaxengine.com/blog/flax-1-9-released/</link>
	<description>Flax - A true game changer</description>
	<lastBuildDate>Fri, 31 Oct 2025 22:59:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Plínio		</title>
		<link>https://flaxengine.com/blog/flax-1-9-released/#comment-166577</link>

		<dc:creator><![CDATA[Plínio]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 22:59:41 +0000</pubDate>
		<guid isPermaLink="false">https://flaxengine.com/?p=2320#comment-166577</guid>

					<description><![CDATA[&quot;Explorers of Esmar&quot; equals &quot;The Settlers&quot; (2 or 3).
It was inspired on it. I&#039;m sure of it. Play &quot;The Settlers 2&quot; or 3 and you will know it!]]></description>
			<content:encoded><![CDATA[<p>&#8220;Explorers of Esmar&#8221; equals &#8220;The Settlers&#8221; (2 or 3).<br />
It was inspired on it. I&#8217;m sure of it. Play &#8220;The Settlers 2&#8221; or 3 and you will know it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AlanGameDev		</title>
		<link>https://flaxengine.com/blog/flax-1-9-released/#comment-143550</link>

		<dc:creator><![CDATA[AlanGameDev]]></dc:creator>
		<pubDate>Wed, 19 Mar 2025 18:54:43 +0000</pubDate>
		<guid isPermaLink="false">https://flaxengine.com/?p=2320#comment-143550</guid>

					<description><![CDATA[Typo in sorftware]]></description>
			<content:encoded><![CDATA[<p>Typo in sorftware</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Markflakez		</title>
		<link>https://flaxengine.com/blog/flax-1-9-released/#comment-140325</link>

		<dc:creator><![CDATA[Markflakez]]></dc:creator>
		<pubDate>Thu, 23 Jan 2025 02:55:43 +0000</pubDate>
		<guid isPermaLink="false">https://flaxengine.com/?p=2320#comment-140325</guid>

					<description><![CDATA[This is hands down my favorite engine. Having spent much time with the two largest competitors, I appreciate the clean ui, the great performance and the great support of the Discord. Keep up the great work!]]></description>
			<content:encoded><![CDATA[<p>This is hands down my favorite engine. Having spent much time with the two largest competitors, I appreciate the clean ui, the great performance and the great support of the Discord. Keep up the great work!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael		</title>
		<link>https://flaxengine.com/blog/flax-1-9-released/#comment-138977</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 21:18:22 +0000</pubDate>
		<guid isPermaLink="false">https://flaxengine.com/?p=2320#comment-138977</guid>

					<description><![CDATA[Great new version, congratulations and thanks :-)

I see you&#039;ve added a bullet point about Blast on Trello. It&#039;s interesting, although I&#039;d recommend you explore PhysX&#039;s current capabilities, especially thanks to this recent version of the PEEL PhysX Edition evaluation lab : 

https://github.com/Pierre-Terdiman/PEEL_PhysX_Edition
PEEL_PhysX_Edition on Github by Pierre Terdiman
Author&#039;s twitter : https://x.com/PierreTerdiman/status/1869067673755353394

Among the 360 sourced examples, there&#039;s a good deal on fractures, voronoi and convex debris. It&#039;s even possible to compare several versions of the physics engine (including PhysX 5.1 through to the very recent PhysX 5.5.0), as well as Jolt.

In this regard, accessing to more PhysX APIs in C# for editor usage would already be huge.]]></description>
			<content:encoded><![CDATA[<p>Great new version, congratulations and thanks 🙂</p>
<p>I see you&#8217;ve added a bullet point about Blast on Trello. It&#8217;s interesting, although I&#8217;d recommend you explore PhysX&#8217;s current capabilities, especially thanks to this recent version of the PEEL PhysX Edition evaluation lab : </p>
<p><a href="https://github.com/Pierre-Terdiman/PEEL_PhysX_Edition" rel="nofollow ugc">https://github.com/Pierre-Terdiman/PEEL_PhysX_Edition</a><br />
PEEL_PhysX_Edition on Github by Pierre Terdiman<br />
Author&#8217;s twitter : <a href="https://x.com/PierreTerdiman/status/1869067673755353394" rel="nofollow ugc">https://x.com/PierreTerdiman/status/1869067673755353394</a></p>
<p>Among the 360 sourced examples, there&#8217;s a good deal on fractures, voronoi and convex debris. It&#8217;s even possible to compare several versions of the physics engine (including PhysX 5.1 through to the very recent PhysX 5.5.0), as well as Jolt.</p>
<p>In this regard, accessing to more PhysX APIs in C# for editor usage would already be huge.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dwigth		</title>
		<link>https://flaxengine.com/blog/flax-1-9-released/#comment-136588</link>

		<dc:creator><![CDATA[Dwigth]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 01:34:21 +0000</pubDate>
		<guid isPermaLink="false">https://flaxengine.com/?p=2320#comment-136588</guid>

					<description><![CDATA[Your doing great Flax!]]></description>
			<content:encoded><![CDATA[<p>Your doing great Flax!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://flaxengine.com/blog/flax-1-9-released/#comment-136428</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Sat, 19 Oct 2024 19:40:00 +0000</pubDate>
		<guid isPermaLink="false">https://flaxengine.com/?p=2320#comment-136428</guid>

					<description><![CDATA[Thank you! Great Job!]]></description>
			<content:encoded><![CDATA[<p>Thank you! Great Job!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
