<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>profiler Archives - Flax Engine</title>
	<atom:link href="https://flaxengine.com/blog/tag/profiler/feed/" rel="self" type="application/rss+xml" />
	<link>https://flaxengine.com/blog/tag/profiler/</link>
	<description>Flax - A true game changer</description>
	<lastBuildDate>Tue, 02 Jan 2018 18:10:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://flaxengine.com/wp-content/uploads/2020/12/cropped-Web_Logo_512-32x32.png</url>
	<title>profiler Archives - Flax Engine</title>
	<link>https://flaxengine.com/blog/tag/profiler/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Flax Facts #13 &#8211; Profiler</title>
		<link>https://flaxengine.com/blog/flax-facts-13-profiler/</link>
					<comments>https://flaxengine.com/blog/flax-facts-13-profiler/#respond</comments>
		
		<dc:creator><![CDATA[Wojciech Figat]]></dc:creator>
		<pubDate>Tue, 02 Jan 2018 18:10:31 +0000</pubDate>
				<category><![CDATA[Feature Preview]]></category>
		<category><![CDATA[Flax Facts]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[flax]]></category>
		<category><![CDATA[flax facts]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[profiler]]></category>
		<category><![CDATA[tools]]></category>
		<guid isPermaLink="false">http://flaxengine.com/?p=928</guid>

					<description><![CDATA[<img width="770" height="250" src="https://flaxengine.com/wp-content/uploads/2018/01/Post_FlaxFacts013.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Flax Facts 13" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://flaxengine.com/wp-content/uploads/2018/01/Post_FlaxFacts013.jpg 770w, https://flaxengine.com/wp-content/uploads/2018/01/Post_FlaxFacts013-300x97.jpg 300w, https://flaxengine.com/wp-content/uploads/2018/01/Post_FlaxFacts013-768x249.jpg 768w" sizes="(max-width: 770px) 100vw, 770px" />Feature Preview: Profiler Welcome to the first Flax Facts in 2018! I&#8217;m very excited to show you our the latest engine feature: profiling tools set. Although Flax is running pretty good and has a great performance it&#8217;s important to keep eye on draw/update time charts and deliver games that run<a class="moretag" href="https://flaxengine.com/blog/flax-facts-13-profiler/"> Read more&#8230;</a>]]></description>
		
					<wfw:commentRss>https://flaxengine.com/blog/flax-facts-13-profiler/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
